<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Angel Blog » Red Light Camera &#38; Speed Camera Locations, News, Stats, and Tips &#187; Photo Enforcement News</title>
	<atom:link href="http://www.gpsangel.com/blog/category/photo-enforcement-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsangel.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 May 2011 18:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Red Light Camera Or Paparazzi</title>
		<link>http://www.gpsangel.com/blog/red-light-camera-or-paparazzi/</link>
		<comments>http://www.gpsangel.com/blog/red-light-camera-or-paparazzi/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:30:38 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Photo Enforcement News]]></category>

		<guid isPermaLink="false">http://www.gpsangel.com/blog/?p=294</guid>
		<description><![CDATA[Here&#8217;s one way to get a laugh out of a red light camera flash.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one way to get a laugh out of a red light camera flash.</p>
<p><img class="alignnone" title="Red Light Camera Flash Comic" src="http://cdn.svcs.c2.uclick.com/c2/11b6bdb0624e012ee3c300163e41dd5b" alt="" width="600" height="187" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsangel.com/blog/red-light-camera-or-paparazzi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Captain Likes The GPS Angel</title>
		<link>http://www.gpsangel.com/blog/police-captain-likes-the-gps-angel/</link>
		<comments>http://www.gpsangel.com/blog/police-captain-likes-the-gps-angel/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:19:42 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Angel Announcements]]></category>
		<category><![CDATA[Photo Enforcement News]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.gpsangel.com/blog/?p=287</guid>
		<description><![CDATA[Police Captain Says GPS Angel Helps Drivers Be More Careful Portland Oregon TV Station KOIN reported a positive review of the GPS Angel, and interviewed Portland Police Captain Eric Hendricks, the head of the Bureau&#8217;s traffic division. Captain Hendricks actually likes what he learned about the legal GPS Angel and had this to say: &#8220;I [...]]]></description>
			<content:encoded><![CDATA[<h3>Police Captain Says GPS Angel Helps Drivers Be More Careful</h3>
<p>Portland Oregon TV Station KOIN reported a positive <a href="http://www.koinlocal6.com/mostpopular/story/Cameras-Uncovered/c-EPB_QlTEyFGZ4SvGJ5hA.cspx">review of the GPS Angel</a>, and interviewed Portland Police Captain Eric Hendricks, the head of the Bureau&#8217;s traffic division. Captain Hendricks actually likes what he learned about the legal GPS Angel and had this to say:</p>
<blockquote><p>&#8220;I think it&#8217;s going to make them more careful and that&#8217;s what we&#8217;re interested in,&#8221; said Hendricks.</p></blockquote>
<h3>Portland Oregon To Add More Red Light Cameras</h3>
<p>The city of Portland Oregon plans to spend $7 million to add more red light cameras and photo radar to the streets, and KOIN reports that the GPS Angel will help drivers be aware of where these cameras are, and give them more advance warning slow down or stop, and be safer drivers.</p>
<h3>GPS Angel Review</h3>
<p>You can watch the GPS Angel review video that was broadcast on the TV.</p>
<p><script src="http://koin.img.entriq.net/dayportcore/dpm/DayPortPlayers.js" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
DayPortPlayer.newPlayer({articleID:"15970",playerInstanceID:"5BBCE779-E203-9ADA-C7CA-C0061E0C00DE",domain:"koin.dayport.com",rootCategory:"126",categoryID:"3",videoHeight:"212",videoWidth:"373"});
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsangel.com/blog/police-captain-likes-the-gps-angel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Yellow Lights Are Shorter</title>
		<link>http://www.gpsangel.com/blog/chicago-yellow-lights-are-shorter/</link>
		<comments>http://www.gpsangel.com/blog/chicago-yellow-lights-are-shorter/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:42:36 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Photo Enforcement News]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.gpsangel.com/blog/?p=270</guid>
		<description><![CDATA[Many people have suspected it for a while, but the Chicago Tribune now confirms that yellow lights in the Chicago area are actually in fact shorter than in the suburbs by 35%. This may be the one of the reasons that the city is making so much money off of the Chicago red light cameras [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have suspected it for a while, but the <a href="http://www.chicagotribune.com/classified/automotive/ct-met-yellow-light-20100322,0,802676.story?page=1">Chicago Tribune</a> now confirms that yellow lights in the Chicago area are actually in fact shorter than in the suburbs by 35%. This may be the one of the reasons that the city is making so much money off of the <strong>Chicago red light cameras</strong> photo enforcement program.</p>
<p>The Tribune reports</p>
<blockquote><p>Most Chicago yellow lights last three seconds, the bare minimum  recommended under federal safety guidelines. In the suburbs, yellows  generally stay on for four to four-and-a-half seconds.</p></blockquote>
<p><a href="http://www.gpsangel.com/blog/wp-content/uploads/2010/03/Chicago-Yellow-Light-Duration.gif"><img class="alignnone size-medium wp-image-271" title="Chicago Yellow Light Duration" src="http://www.gpsangel.com/blog/wp-content/uploads/2010/03/Chicago-Yellow-Light-Duration-300x139.gif" alt="" width="300" height="139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsangel.com/blog/chicago-yellow-lights-are-shorter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Florida Residents Oppose Red Light Cameras</title>
		<link>http://www.gpsangel.com/blog/orlando-florida-residents-oppose-red-light-cameras/</link>
		<comments>http://www.gpsangel.com/blog/orlando-florida-residents-oppose-red-light-cameras/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:38:28 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Photo Enforcement News]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://www.gpsangel.com/blog/?p=267</guid>
		<description><![CDATA[A poll in today&#8217;s Orlando Sentinel shows 78% of the Florida residents (more than 5000 respondents) oppose red light cameras. The #1 vote was against red light camera enforcement because &#8220;There&#8217;s too much potential to get it wrong, and using cameras reeks of Big Brother.&#8221; Add Your Vote See The Latest Results Avoid tickets from [...]]]></description>
			<content:encoded><![CDATA[<p>A poll in today&#8217;s Orlando Sentinel shows 78% of the Florida residents (more than 5000 respondents) oppose red light cameras.</p>
<p>The #1 vote was against red light camera enforcement because &#8220;There&#8217;s too much potential to get it wrong, and using cameras reeks of Big Brother.&#8221;</p>
<p><a href="http://www.orlandosentinel.com/news/local/os-more-red-light-cameras-20100103,0,7920689.story">Add Your Vote</a></p>
<p><a href="http://xml.orlandosentinel.com/news/local/orl-poll-red-lights-082109,0,3892172,post.poll">See The Latest Results</a></p>
<p>Avoid tickets from red light cameras with the GPS Angel!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsangel.com/blog/orlando-florida-residents-oppose-red-light-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Places To Avoid Driving Through This Holiday Weekend</title>
		<link>http://www.gpsangel.com/blog/7-places-to-avoid-driving-through-this-holiday-weekend/</link>
		<comments>http://www.gpsangel.com/blog/7-places-to-avoid-driving-through-this-holiday-weekend/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:02:55 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Camera Locations]]></category>
		<category><![CDATA[Photo Enforcement News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.gpsangel.com/blog/?p=222</guid>
		<description><![CDATA[Tickets From Red Light Cameras, Speed Cameras, and Speed Traps The National Motorists Association (www.motorists.org), a motorists&#8217; rights organization, has identified 7 places focused on red light camera and speed camera ticket revenue that drivers may want to avoid over Labor Day weekend. With tight budgets, many cities have turned to traffic tickets to generate [...]]]></description>
			<content:encoded><![CDATA[<h3>Tickets From Red Light Cameras, Speed Cameras, and Speed Traps</h3>
<p>The National Motorists Association (<a href="www.motorists.org">www.motorists.org</a>), a motorists&#8217; rights organization, has identified 7 places focused on red light camera and speed camera ticket revenue that drivers may want to avoid over Labor Day weekend. With tight budgets, many cities have turned to traffic tickets to generate a quick influx of cash.</p>
<h4>1) Chicago, Illinois</h4>
<p>Chicago has an extensive red-light camera system. There are over 140 cameras positioned to ticket drivers everyday. Less well-known is that their yellow lights are timed to entrap motorists with short 3.0 second intervals, a tactic guaranteed to generate thousands of red light tickets. A single camera has been known to generate $700,000 to $800,000 per year.</p>
<h4>2) Chillicothe &amp; Heath, Ohio</h4>
<p>Both of these cities started controversial ticket camera programs. Chillicothe started collecting money from drivers without bothering to set up any kind of an appeal system &#8212; instead they referred drivers with disputed tickets to the camera manufacturer. Heath, a city of 8,800 people, issued more than 10,000 tickets in the first three weeks of operation. Before the city dismissed many of the tickets due to public pressure, the revenue at $100 per ticket would have been $830,000, even after paying the camera company their fee.</p>
<h4>3) Los Angeles, California</h4>
<p>The city of Los Angeles issued over 30,000 red-light camera tickets last year. At $159 apiece, these driver penalties netted the city almost $4.8 million. However, it was later discovered that over 80% of tickets were given for right turn on red violations, which have little to no impact on traffic safety.</p>
<h4>4) Duncanville, Texas</h4>
<p>This city, with a population of 38,500, issued over 43,000 red-light camera tickets last year. Much like Los Angeles, the city focused on right-turn on red violations, which accounted for 85% of the tickets given out. Because of the amount of money they bring in, the mayor even went as far as arresting an alderman who disagreed with the city&#8217;s tactics.</p>
<h4>5) Phoenix &amp; Scottsdale, Arizona</h4>
<p>Despite widespread criticism from citizens, these two cities &#8212; and others in Arizona &#8212; continue to relentlessly expand their speed camera networks. In 2008, Scottsdale alone issued $17 million in automated tickets. Luckily for drivers visiting from out of state, the cities rarely bother to follow up on camera based tickets issued to non-residents.</p>
<h4>6) Washington, D.C.</h4>
<p>Washington, D.C. is overrun with ticket cameras. They even have ticket cameras installed on their street sweepers. The city has also been criticized for ticketing motorists in their own driveways. Over a six-year period, the District has issued more than 500,000 citations and $32 million in fines via automated tickets.</p>
<h4>7) Florida</h4>
<p>When it comes to respecting drivers, the state of Florida is a disaster. The state is home to two of the most notorious speed trap cities in the country (Waldo and Lawtey) and &#8212; despite the Attorney General ruling them illegal &#8212; numerous Florida cities have jumped on to the red-light camera bandwagon. Avoid the entire state if you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsangel.com/blog/7-places-to-avoid-driving-through-this-holiday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 5 Million Dollars In Tickets From Just Two Speed Cameras</title>
		<link>http://www.gpsangel.com/blog/over-5-million-dollars-in-tickets-from-just-two-speed-cameras/</link>
		<comments>http://www.gpsangel.com/blog/over-5-million-dollars-in-tickets-from-just-two-speed-cameras/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:39:22 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Photo Enforcement News]]></category>

		<guid isPermaLink="false">http://www.gpsangel.com/blog/?p=199</guid>
		<description><![CDATA[Two speed cameras in Australia ticketed 71,288 motorists and generated $7 million dollars (Australian) from June 2008 to June 2009. At current exchange rates, that&#8217;s about $2.8 million US dollars PER camera. Now you can see one of the reasons why cities and states are eager to roll out speed cameras. Read More]]></description>
			<content:encoded><![CDATA[<p>Two speed cameras in Australia ticketed 71,288 motorists and generated $7 million dollars (Australian) from June 2008 to June 2009. At current exchange rates, that&#8217;s about $2.8 million US dollars PER camera. Now you can see one of the reasons why cities and states are eager to roll out speed cameras.</p>
<p><a href="http://www.news.com.au/story/0,23599,25856133-2,00.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsangel.com/blog/over-5-million-dollars-in-tickets-from-just-two-speed-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Facts About Red Light Cameras</title>
		<link>http://www.gpsangel.com/blog/10-facts-about-red-light-cameras/</link>
		<comments>http://www.gpsangel.com/blog/10-facts-about-red-light-cameras/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:14:48 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Photo Enforcement News]]></category>

		<guid isPermaLink="false">http://www.gpsangel.com/blog/?p=137</guid>
		<description><![CDATA[Have you ever wondered how a red light camera works? The Chicago Tribune has 10 interesting facts about red light camera photo enforcement as explained to them from the operators of the cameras themselves &#8211; RedSpeed and Redflex Traffic Systems. It includes answers to these questions: How do red light cameras work? Who is liable [...]]]></description>
			<content:encoded><![CDATA[<h3>Have you ever wondered how a red light camera works?</h3>
<p>The <a href="http://archives.chicagotribune.com/2009/apr/08/local/chi-red-light-camera-08-apr08">Chicago Tribune</a> has 10 interesting facts about red light camera photo enforcement as explained to them from the operators of the cameras themselves &#8211; RedSpeed and Redflex Traffic Systems.</p>
<p>It includes answers to these questions:</p>
<ul>
<li>How do red light cameras work?</li>
<li>Who is liable for a red light camera ticket &#8211; the driver or the owner of the car?</li>
<li>What is the busiest day for tickets being issued by red light cameras?</li>
<li>Do red light cameras reduce accidents? (yes)</li>
<li>How much money do the red light camera operators make <strong>per month per camera</strong>? ($1500 + a percentage of the tickets!)</li>
</ul>
<p>That&#8217;s quite alot of money to make per camera! There&#8217;s more than 6,000 red light cameras and speed cameras in the United States today and estimates are this will exceed 35,000 in the next few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsangel.com/blog/10-facts-about-red-light-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redflex Lobbying Brings Red Light Cameras Back To Virginia</title>
		<link>http://www.gpsangel.com/blog/redflex-lobbying-brings-red-light-cameras-back-to-virginia/</link>
		<comments>http://www.gpsangel.com/blog/redflex-lobbying-brings-red-light-cameras-back-to-virginia/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 03:18:47 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Photo Enforcement News]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.gpsangel.com/blog/?p=102</guid>
		<description><![CDATA[CameraFraud has an interesting post about the powerful lobbying efforts that Redflex (one of the leading photo enforcement equipment manufacturers) used to get red light cameras back into Virginia. Virginia Beach red light cameras ended their grace period this week and motorists caught on camera will receive tickets.]]></description>
			<content:encoded><![CDATA[<p><a href="http://camerafraud.wordpress.com/2009/04/15/deadly-red-light-cameras-return-to-va">CameraFraud</a> has an interesting post about the powerful lobbying efforts that Redflex (one of the leading photo enforcement equipment manufacturers) used to get red light cameras back into Virginia. Virginia Beach red light cameras ended their grace period this week and motorists caught on camera will receive tickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsangel.com/blog/redflex-lobbying-brings-red-light-cameras-back-to-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Maryland Speed Cameras &#8211; Finally Coming?</title>
		<link>http://www.gpsangel.com/blog/more-maryland-speed-cameras-finally-coming/</link>
		<comments>http://www.gpsangel.com/blog/more-maryland-speed-cameras-finally-coming/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 17:19:08 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Photo Enforcement News]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://www.gpsangel.com/blog/?p=78</guid>
		<description><![CDATA[Yes they&#8217;re coming. No they&#8217;re not coming. Seems that every day there&#8217;s a reversal of fortune for Maryland drivers. On April 1st the new speed camera rollout seemed shot down only to be revived on April 2nd. Now, despite overwhelming opposition by Maryland residents, it does seem that there&#8217;s going to be more Maryland speed [...]]]></description>
			<content:encoded><![CDATA[<p>Yes they&#8217;re coming. No they&#8217;re not coming.</p>
<p>Seems that every day there&#8217;s a reversal of fortune for Maryland drivers. On April 1st the new speed camera rollout seemed shot down only to be revived on April 2nd. Now, despite <a href="http://www.baltimoresun.com/news/local/politics/bal-poll0401,0,614235,post.poll">overwhelming opposition by Maryland residents</a>, it does seem that there&#8217;s going to be more <a href="http://www.gpsangel.com/index.php?page_id=4&amp;sid=&amp;lat=39.28471&amp;lon=-76.62049&amp;zoom=10&amp;zip=21278">Maryland speed camera locations</a> in construction zones and school zones. Until maybe April 3rd?</p>
<p>Source: <a href="http://www.baltimoresun.com/news/local/politics/bal-cameras0402,0,4103643.story">Baltimore Sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsangel.com/blog/more-maryland-speed-cameras-finally-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86 Year Old Ford Model T Ticketed By A Speed Camera</title>
		<link>http://www.gpsangel.com/blog/86-year-old-ford-model-t-ticketed-by-a-speed-camera/</link>
		<comments>http://www.gpsangel.com/blog/86-year-old-ford-model-t-ticketed-by-a-speed-camera/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 18:42:57 +0000</pubDate>
		<dc:creator>angel</dc:creator>
				<category><![CDATA[Photo Enforcement News]]></category>

		<guid isPermaLink="false">http://www.gpsangel.com/blog/?p=72</guid>
		<description><![CDATA[The driver of an 86 year old Ford Model T received a speed camera ticket for driving 5 mph over the speed limit. The car is so old that it doesn&#8217;t even have a speedometer. I didn&#8217;t think it could do 30 mph. When it was new it could do 46 mph but it&#8217;s nearly [...]]]></description>
			<content:encoded><![CDATA[<p>The driver of an 86 year old Ford Model T received a speed camera ticket for driving 5 mph over the speed limit. The car is so old that it doesn&#8217;t even have a speedometer.</p>
<blockquote><p>I didn&#8217;t think it could do 30 mph. When it was new it could do 46 mph but it&#8217;s nearly 90 years old now.</p></blockquote>
<div class="wp-caption alignnone" style="width: 470px"><a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/5070644/Motorist-fined-for-speeding-in-86-year-old-Model-T-Ford.html"><img title="Ford Model T Car" src="http://www.telegraph.co.uk/telegraph/multimedia/archive/01374/model-t-ford-speed_1374460c.jpg" alt="Model T car driver received a ticket from a speed camera" width="460" height="288" /></a><p class="wp-caption-text">Man driving 85 year old Model T receives a ticket from a speed camera</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gpsangel.com/blog/86-year-old-ford-model-t-ticketed-by-a-speed-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

